WASHINGTON CATHOLIC ATHLETIC CONFERENCE
BOYS' TENNIS CHAMPIONS
YEAR |
CHAMPION |
| 1982 | Bishop O'Connell |
| 1983 | St. John's |
| 1984 | St. John's |
| 1985 | Gonzaga |
| 1986 | Gonzaga |
| 1987 | Gonzaga |
| 1988 | Gonzaga |
| 1989 | Gonzaga |
| 1990 | Gonzaga |
| 1991 | Gonzaga |
| 1992 | Gonzaga |
| 1993 | Gonzaga |
| 1994 | Gonzaga |
| 1995 | Gonzaga |
| 1996 | DeMatha |
| 1997 | DeMatha |
| 1998 | DeMatha |
| 1999 | DeMatha |
| 2000 | DeMatha |
| 2001 | Our Lady of Good Counsel |
| 2002 | DeMatha |
| 2003 | DeMatha |
| 2004 | DeMatha |
| 2005 | Gonzaga |
| 2006 | Gonzaga |
| 2007 | DeMatha |
| 2008 | Gonzaga |
| 2009 | DeMatha |
| 2010 | Gonzaga |
| 2011 | Gonzaga |
| 2012 | Gonzaga |
| 2013 | Gonzaga |
| 2014 | Gonzaga |
| 2015 | Bishop O'Connell |
| 2016 | Gonzaga |
| 2017 | Gonzaga |
| 2018 | Our Lady of Good Counsel |
| 2019 | Gonzaga |
| 2020 | *No Champion Awarded |
| 2021 | *No Champion Awarded |
| 2022 | Gonzaga |
| 2023 | DeMatha |
| 2024 | Bishop Ireton |
| 2025 | DeMatha |
| 2026 | DeMatha |
*No Championship was played due to COVID-19 Pandemic