2024 Golf Schedule
| Date | Away | Result | Home | Result | Notes | Time | Links |
|---|---|---|---|---|---|---|---|
| March | |||||||
| Mon. 11 | The Heights * | 5 | Bishop Ireton | 4 | Final | ||
| McNamara * | 0 | Gonzaga | 9 | Final | |||
| Tue. 12 | Seton * | 3.5 | Holy Cross | 5.5 | Final | ||
| St. Mary's Ryken * | 0 | St. John's | 9 | Final | |||
| Wed. 13 | St. John's * | 2.5 | Paul VI | 6.5 | Final | ||
| McNamara * | 0 | Bishop Ireton | 9 | Final | |||
| Holy Cross * | 0 | Gonzaga | 9 | Final | |||
| Thu. 14 | O'Connell * | 8 | St. Mary's Ryken | 1 | Final | ||
| Mon. 18 | Paul VI * | 6.5 | DeMatha | 2.5 | Final | ||
| The Heights * | 0 | Gonzaga | 9 | Final | |||
| Tue. 19 | Bishop Ireton * | 7.5 | St. Mary's Ryken | 1.5 | Final | ||
| O'Connell * | 5 | Good Counsel | 4 | Final | |||
| Wed. 20 | Holy Cross * | 0 | St. John's | 9 | Final | ||
| Paul VI * | 9 | McNamara | 0 | Final | |||
| Thu. 21 | Holy Cross * | 1 | McNamara | 8 | Final | ||
| Bishop Ireton * | 6 | Good Counsel | 3 | Final | |||
| O'Connell * | 8 | Seton | 1 | Final | |||
| Mon. 25 | Seton * | 1 | McNamara | 8 | Final | ||
| St. Mary's Ryken * | 1 | DeMatha | 8 | Final | |||
| St. John's * | 4 | O'Connell | 5 | Final | |||
| Tue. 26 | O'Connell * | 9 | McNamara | 0 | Final | ||
| April | |||||||
| Mon. 8 | St. John's * | 9 | Seton | 0 | Final | ||
| McNamara * | 0 | DeMatha | 9 | Final | |||
| The Heights * | 0.5 | Good Counsel | 8.5 | Final | |||
| Bishop Ireton * | 4 | O'Connell | 5 | Final | |||
| Tue. 9 | Paul VI * | 9 | Holy Cross | 0 | Final | ||
| Gonzaga * | 7 | Good Counsel | 2 | Final | |||
| Wed. 10 | O'Connell * | 2.5 | Paul VI | 6.5 | Final | ||
| St. John's * | 7.5 | Bishop Ireton | 1.5 | Final | |||
| St. Mary's Ryken * | 3 | The Heights | 6 | Final | |||
| Thu. 11 | The Heights * | 9 | Seton | 0 | Final | ||
| Mon. 15 | Gonzaga * | 5 | St. John's | 4 | Final | ||
| Seton * | 0 | Paul VI | 9 | Final | |||
| St. Mary's Ryken * | 4 | Good Counsel | 5 | Final | |||
| Tue. 16 | O'Connell * | 9 | Holy Cross | 0 | Final | ||
| The Heights * | 4 | St. John's | 5 | Final | |||
| Good Counsel * | 3.5 | DeMatha | 5.5 | Final | |||
| Wed. 17 | McNamara * | 0 | The Heights | 9 | Final | ||
| DeMatha * | 1.5 | Bishop Ireton | 7.5 | Final | |||
| Good Counsel * | 0.5 | Paul VI | 8.5 | Final | |||
| Thu. 18 | Paul VI * | 2.5 | Gonzaga | 6.5 | Final | ||
| Gonzaga * | 9 | Seton | 0 | Final | |||
| Mon. 22 | St. Mary's Ryken * | 0 | Gonzaga | 9 | Final | ||
| Seton * | 0 | Bishop Ireton | 9 | Final | |||
| The Heights * | 2 | O'Connell | 7 | Final | |||
| Holy Cross * | 0 | DeMatha | 9 | Final | |||
| St. John's * | 6 | Good Counsel | 3 | Final | |||
| Tue. 23 | Good Counsel * | 9 | Holy Cross | 0 | Final | ||
| Paul VI * | 8 | St. Mary's Ryken | 1 | Final | |||
| Seton * | 0 | DeMatha | 9 | Final | |||
| Wed. 24 | DeMatha * | 2 | Gonzaga | 7 | Final | ||
| Bishop Ireton * | 2 | Paul VI | 7 | Final | |||
| Thu. 25 | The Heights * | 9 | Holy Cross | 0 | Final | ||
| McNamara * | 0 | St. Mary's Ryken | 9 | Final | |||
| Mon. 29 | DeMatha * | 7 | The Heights | 2 | Final | ||
| Gonzaga * | 8 | Bishop Ireton | 1 | Final | |||
| Tue. 30 | DeMatha * | 2.5 | St. John's | 6.5 | Final | ||
| Good Counsel * | 8 | McNamara | 1 | Final | |||
| Bishop Ireton * | 9 | Holy Cross | 0 | Final | |||
| Seton * | 2 | St. Mary's Ryken | 7 | Final | |||
| May | |||||||
| Wed. 1 | Paul VI * | 8 | The Heights | 1 | Final | ||
| Thu. 2 | St. Mary's Ryken * | 9 | Holy Cross | 0 | Final | ||
| Good Counsel * | 9 | Seton | 0 | Final | |||
| McNamara * | 0 | St. John's | 9 | Final | |||
| Gonzaga * | 8 | O'Connell | 1 | Final | |||
| Mon. 6 | DeMatha * | 5 | O'Connell | 4 | Final | ||
* Conference